Welcome to the online version of the KCC College Catalog. The Catalog published online is a duplicate version of the printed Catalog available at Kellogg Community College. Any changes to the KCC Catalog since the last publication date are not represented on this site.
Information contained in the 2008-2009 edition of the catalog was, to the best knowledge of Kellogg Community College staff, considered correct and complete when submitted to be published. However, this catalog should not be considered a contract between Kellogg Community College and any student. Kellogg Community College reserves the right to make changes in tuition, fees, admissions, regulations, and curricula without notice or obligation.
In order to view PDF documents, you will need Adobe Acrobat Reader; a free download is available on the Adobe website.
|
2008-2009 KCC Catalog PDFs
|
||
|---|---|---|
|
SECTION
|
CONTENTS
|
PAGE
|
| Introduction | Title Page | |
| President's Message | ii | |
| Message from the Board of Trustees | ii | |
| Table of Contents | iii | |
| Career Clusters Directory | vi | |
| General Information | Mission | 1 |
| Institutional Goals | 1 | |
| Accreditation and Approvals | 2 | |
| Diversity Initiative | 2 | |
| Facilities | 3 | |
| Disclaimer | 3 | |
| Equal Opportunity | 4 | |
| Certificate Curricula | 4 | |
| Occupational Associate Degree Curricula | 4 | |
| Academic Program Contact Information | 5 | |
| Becoming a KCC Student | Admission to KCC | 7 |
| Beginning Steps to Success | 7 | |
| Academic Support Services | 9 | |
| Tools for Student Success | 9 | |
| Financial Aid Qs & As | 11 | |
| Admissions | Admission of International Students | 13 |
| Admission to Allied Health Programs | 13 | |
| Admission to Nursing Programs | 14 | |
| Records and Registration | Confidentiality of Records | 16 |
| Student Classification and Credit Hour Load | 16 | |
| Registration and Schedule Adjustments | 16 | |
| Auditing a Course | 17 | |
| Withdrawals | 17 | |
| Administratively Initiated Withdrawals | 17 | |
| Academic Record | 18 | |
| Grading | 21 | |
| Academic Fresh Start Policy | 22 | |
| Academic Probation | 23 | |
| Academic Appeals | 23 | |
| Graduation | 23 | |
| Financial Information | Textbooks | 26 |
| Federal Refund/Repayment Policy | 26 | |
| Residency | 26 | |
| The College District | 27 | |
| Tuition and Fees | 28 | |
| Tuition Refund Policy | 29 | |
| Foundation | Scholarships |
30
|
| Financial Aid | Financial Aid Office Programs |
31
|
| Title IV Federal Financial Aid Programs | 31 | |
| Michigan Financial Aid Programs | 33 | |
| Institutional Financial Aid | 34 | |
| Scholarships | 34 | |
| Support Services Programs | 35 | |
| College Employment Program | 35 | |
| Cooperative Education Program | 35 | |
| Financial Assistance for Transfer Students | 36 | |
| Academic Standards and Progress Requirements for Recipients of Financial Assistance | 36 | |
| Student Services | Academic Advising | 37 |
| Athletics | 37 | |
| College Life Office | 37 | |
| Customer Service Center | 39 | |
| Housing | 39 | |
| Insurance | 39 | |
| Students with Disabilities | 39 | |
| Student Employment Services | 40 | |
| Student HandbookRegulations | 41 | |
| Support Services | 41 | |
| Testing and Assessment | 41 | |
| Instructional Information | General Education Core Outcomes |
43
|
| Academic Discipline Procedure | 43 | |
| Class Attendance | 43 | |
| Consultation | 44 | |
| Academic Assistance | 44 | |
| Reading, Writing, Mathematics, & Study Skills | 44 | |
| Learning Opportunities | 45 | |
| Library Services | 47 | |
| Centers | 48 | |
| Degree and Certificate Requirements |
Requirements |
49
|
| General Education Core Courses | 49 | |
| Associate in Arts Degree | 51 | |
| Associate in Science Degree | 52 | |
| Associate in General Studies Degree | 53 | |
| Occupational Associate Degree and Certificate Curricula |
Accounting | 54 |
| Apprenticeship | 56 | |
| Art | 54 | |
| Business Management | 58 | |
| Computer-Aided Drafting and Design Technology | 62 | |
| Computer Engineering Technology | 64 | |
| Corrections | 74 | |
| Criminal Justice | 76 | |
| Dental Hygiene | 78 | |
| Early Childhood Education | 82 | |
| Emergency Medical Services | 86 | |
| English | 89 | |
| Fire Science | 90 | |
| Graphic Design | 92 | |
| Human Services | 94 | |
| Industrial Trades | 96 | |
| Law Enforcement | 101 | |
| Medical Laboratory Technology | 103 | |
| Music | 106 | |
| Nursing | 107 | |
| Occupational Education | 111 | |
| Office Information Technology | 113 | |
| Paralegal | 120 | |
| Photography and Multimedia | 123 | |
| Physical Therapist Assistant | 125 | |
| Production Technology | 128 | |
| Radiographer | 130 | |
| Transfer Information | MACRAO Agreement |
133
|
| Transfer Institutions | 133 | |
| College/University TransferCurricula | 133 | |
| Transfer Institution Information and Program Guides | 134 | |
| Elementary Education and Engineering Curricula (KCC) |
140 | |
| Courses of Instruction | Placement Score Equivalencies |
141
|
| Accounting | 143 | |
| Animation | 143 | |
| Anthropology | 144 | |
| Arabic | 145 | |
| Art | 145 | |
| Astronomy | 148 | |
| Biology | 148 | |
| Business Administration | 150 | |
| Business Entreprenuership | 153 | |
| Chemistry | 154 | |
| Communication | 155 | |
| Computer-Aided Drafting | 156 | |
| Computer Engineering Technology | 158 | |
| Computer Programming | 163 | |
| Criminal Justice | 164 | |
| Database Administrator | 167 | |
| Dental Hygiene | 168 | |
| Early Childhood Education | 171 | |
| Economics | 174 | |
| Education | 174 | |
| Emergency Medical Technician | 175 | |
| Engineering Technology | 180 | |
| English | 180 | |
| Fire Science | 182 | |
| French | 183 | |
| Geography | 183 | |
| Graphic Design | 183 | |
| History | 185 | |
| Humanities | 188 | |
| Human Resources | 188 | |
| Human Services | 189 | |
| Industrial Welding | 192 | |
| Information Technology | 192 | |
| International Travel | 193 | |
| Japanese | 193 | |
| Journalism | 193 | |
| Literature | 193 | |
| Mathematics | 195 | |
| Medical Laboratory Technology | 198 | |
| Music | 199 | |
| Nursing | 203 | |
| Office Information Technology | 206 | |
| Paralegal | 211 | |
| Philosophy | 214 | |
| Physical Education Activity | 215 | |
| Physical Education Professional | 218 | |
| Physical Therapist Assistant | 220 | |
| Physics | 223 | |
| Political Science | 224 | |
| Practical Nursing | 224 | |
| Psychology | 224 | |
| Radiography | 225 | |
| Science | 230 | |
| Social Science | 230 | |
| Sociology | 230 | |
| Spanish | 231 | |
| Study Skills | 232 | |
| Theatre | 232 | |
| Administration and Faculty |
234
|
|
| Support Personnel |
241
|
|
| Advisory Committees |
244
|
|
| Recommended High School Units of Study |
246
|
|
| Directory of Services |
250
|
|
| Index |
255
|
|
To request a printed copy of the KCC College Catalog, please contact the Admissions office at adm@kellogg.edu or call (269) 965-4153. |
||